Name	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
Fine	0	1	1	8	30	5				125	102	ac%	0	15	31		0				0			0	dgld	armo												0	0	0
Strong	0	1	1	13	40	9				77	102	ac%	0	31	51		0				0			0	dgld	armo												0	0	0
Grand	0	1	1	18	60	13				56	102	ac%	0	51	71		0				0			0	dgld	armo												0	0	0
Excellent	0	1	1	23		17				43	102	ac%	0	71	91		0				0			0	dgld	armo												0	0	0
Valiant	0	1	1	33		24				30	102	ac%	0	91	111		0				0			0	dgld	armo												0	0	0
Glorious	0	1	1	43		32				23	102	ac%	0	111	131		0				0			0	dgld	armo												0	0	0
Heroic	0	1	1	53		39				19	102	ac%	0	131	151		0				0			0	dgld	armo												0	0	0
Awesome	0	1	1	63		47				16	102	ac%	0	151	171		0				0			0	dgld	armo												0	0	0
Magnificient	0	1	1	79		59				13	102	ac%	0	171	186		0				0			1	dgld	armo												0	0	0
Ancient	0	1	1	85		63				12	102	ac%	0	186	200		0				0			1	dgld	armo												0	0	0
Deadly	0	1	1	21		15				48	106	deadly	0	10	10		0				0			0	dgld	weap							miss					0	0	0
Violent	0	1	1	6	30	4				167	106	dmg%	0	21	31		0				0			0	dgld	weap												0	0	0
Heavy	0	1	1	15	40	11				67	106	dmg%	0	31	41		0				0			0	dgld	weap												0	0	0
Brutal	0	1	1	21	60	15				48	106	dmg%	0	41	56		0				0			0	dgld	weap												0	0	0
Vicious	0	1	1	28		20				36	106	dmg%	0	56	71		0				0			0	dgld	weap												0	0	0
Fierce	0	1	1	35		26				29	106	dmg%	0	71	86		0				0			0	dgld	weap												0	0	0
Fell	0	1	1	49		36				20	106	dmg%	0	86	101		0				0			0	dgld	weap												0	0	0
Cruel	0	1	1	59		44				17	106	dmg%	0	111	121		0				0			1	dgld	weap												0	0	0
Merciless	0	1	1	79		59				13	106	dmg%	0	121	131		0				0			1	dgld	weap												0	0	0
Returning	0	1	1	10	30	7				100	107	dmg-to-mana	0	10	10		0				0			1	cblu	armo	amul	rod					glov	boot				0	0	0
Diverting	0	1	1	24	50	17				42	107	dmg-to-mana	0	15	15		0				0			1	dgld	armo	amul	rod					glov	boot				0	0	0
Converting	0	1	1	46		34				22	107	dmg-to-mana	0	20	20		0				0			1	dgld	armo	amul	rod					glov	boot				0	0	0
Destructive	0	1	1	36		26				28	106	deadly	0	25	25		0				0			0	lgld	weap												0	0	0
Devastating	0	1	1	56		41				18	106	deadly	0	33	33		0				0			1	lgld	weap												0	0	0
Bronze	0	1	1	2	30	1				500	106	att	0	10	21		0				0			0	dgry	weap	amul	ring										0	0	0
Copper	0	1	1	11	40	8				91	106	att	0	21	36		0				0			0	dgry	weap	amul	ring					scep					0	0	0
Iron	0	1	1	16	50	11				63	106	att	0	36	51		0				0			0	lgld	weap	amul	ring										0	0	0
Steel	0	1	1	21	60	15				48	106	att	0	51	66		0				0			0	lgld	weap	amul	ring										0	0	0
Silver	0	1	1	31		23				32	106	att	0	66	81		0				0			0	lgld	weap	amul	ring										0	0	0
Gold	0	1	1	43		32				23	106	att	0	81	106		0				0			0	lgld	weap	amul	ring										0	0	0
Platinum	0	1	1	53		39				19	106	att	0	106	121		0				0			0	lgld	weap	amul	ring										0	0	0
Mithril	0	1	1	63		47				16	106	att	0	121	136		0				0			1	lgld	weap	amul	ring										0	0	0
Galvorn	0	1	1	73		54				14	106	att	0	136	151		0				0			1	lgld	weap												0	0	0
Eog	0	1	1	83		62				12	106	att	0	151	201		0				0			1	lgld	weap												0	0	0
Sharp	0	1	1	9	25	6				111	106	dmg%	0	21	31	att	0	21	31		0			0	dgld	weap												0	0	0
Squire's	0	1	1	13	35	9				77	106	dmg%	0	31	41	att	0	31	41		0			0	dgld	weap												0	0	0
Knight's	0	1	1	19	55	14				53	106	dmg%	0	41	51	att	0	41	61		0			0	dgld	weap												0	0	0
Baron's	0	1	1	26		19				38	106	dmg%	0	51	61	att	0	61	81		0			0	dgld	weap												0	0	0
Marshal's	0	1	1	31		23				32	106	dmg%	0	61	71	att	0	81	101		0			0	dgld	weap												0	0	0
Lord's	0	1	1	46		34				22	106	dmg%	0	71	81	att	0	101	131		0			0	dgld	weap												0	0	0
Steward's	0	1	1	63		47				16	106	dmg%	0	81	91	att	0	131	141		0			0	dgld	weap							miss	thro				0	0	0
King's	0	1	1	73		54				14	106	dmg%	0	91	101	att	0	141	151		0			1	dgld	weap							miss	thro				0	0	0
High-King's	0	1	1	83		62				12	106	dmg%	0	101	151	att	0	151	201		0			1	dgld	weap							miss	thro				0	0	0
Slowing	0	1	1	8	30	5				125	115	slow	0	20	20		0				0			0	blac	weap							miss	thro				0	0	0
Weakening	0	1	1	28		20				36	115	slow	0	33	33		0				0			0	blac	weap							miss	thro				0	0	0
Impairing	0	1	1	58		43				17	115	slow	0	45	45		0				0			1	blac	weap							miss	thro				0	0	0
Fanyare's	0	1	1	6	30	4				167	16	str	0	1	4	dex	0	1	4		0			0	blac	boot	glov	ring	belt	amul								0	0	0
Tilion's	0	1	1	15		11				67	16	str	0	4	6	dex	0	4	6		0			0	blac	boot	glov	ring	belt	amul								0	0	0
Arien's	0	1	1	23		17				43	16	str	0	6	8	dex	0	6	8		0			0	blac	boot	glov	ring	belt	amul								0	0	0
Glimmering	0	1	1	16	30	11				63	102	res-all	0	5	11		0				0			0	lyel	tors	ring	amul	helm									0	0	0
Prismatic	0	1	1	24	50	17				42	102	res-all	0	11	16		0				0			0	blac	tors	ring	amul	helm									0	0	0
Topaz	0	1	1	31		23				32	102	res-all	0	16	21		0				0			0	blac	tors	ring	amul	helm									0	0	0
Spider's	0	1	1	2	20	1				500	118	mana	0	6	11		0				0			0	cblu	tors	helm	rod	ring	amul								0	0	0
Raven's	0	1	1	11	30	8				91	118	mana	0	11	16		0				0			0	cblu	tors	helm	rod	ring	amul								0	0	0
Snake's	0	1	1	17	40	12				59	118	mana	0	16	21		0				0			0	cblu	tors	helm	rod	ring	amul								0	0	0
Viper's	0	1	1	21	50	15				48	118	mana	0	21	26		0				0			0	cblu	tors	helm	rod	ring	amul								0	0	0
Drake's	0	1	1	27		20				37	118	mana	0	26	31		0				0			0	cblu	tors	helm	rod	ring	amul								0	0	0
Serpent's	0	1	1	33		24				30	118	mana	0	31	36		0				0			0	cblu	tors	helm	rod	ring	amul								0	0	0
Seadrake's	0	1	1	47		35				21	118	mana	0	36	41		0				0			0	cblu	tors	helm	rod	ring	amul								0	0	0
Wyrm's	0	1	1	59		44				17	118	mana	0	41	46		0				0			1	cblu	tors	helm	rod	ring	amul								0	0	0
Dragon's	0	1	1	79		59				13	118	mana	0	46	51		0				0			1	cblu	tors	helm	rod	ring	amul								0	0	0
Amber	0	1	1	43		32				23	102	res-all	0	21	26		0				0			0	blac	ring	amul											0	0	0
Jade	0	1	1	59		44				17	102	res-all	0	26	31		0				0			0	blac	amul												0	0	0
Obsidian	0	1	1	79		59				13	102	res-all	0	31	33		0				0			1	lpur	amul												0	0	0
Emerald	0	1	1	83		62				12	102	res-all	0	33	36		0				0			1	lpur	amul												0	0	0
Blue	0	1	1	2	30	1				500	121	res-cold	0	6	11		0				0			0	lblu	armo	ring	amul										0	0	0
Indigo	0	1	1	11	45	8				91	121	res-cold	0	11	16		0				0			0	lblu	armo	ring	amul										0	0	0
Azure	0	1	1	16	60	11				63	121	res-cold	0	16	21		0				0			0	lblu	armo	ring	amul										0	0	0
Lapis	0	1	1	21		15				48	121	res-cold	0	21	26		0				0			0	lblu	armo	ring	amul										0	0	0
Cobalt	0	1	1	31		23				32	121	res-cold	0	26	31		0				0			0	lblu	belt	boot	glov	ring	amul	shld							0	0	0
Cerulean	0	1	1	59		44				17	121	res-cold	0	31	36		0				0			0	lblu	belt	boot	glov	ring	amul	shld							0	0	0
Sapphire	0	1	1	79		59				13	121	res-cold	0	36	41		0				0			1	lblu	belt	boot	glov	ring	amul	shld							0	0	0
Menel's	0	1	1	33		24				30	16	str	0	8	10	dex	0	8	10		0			0	blac	glov	belt	ring	amul									0	0	0
Red	0	1	1	2	30	1				500	122	res-fire	0	6	11		0				0			0	lred	armo	ring	amul										0	0	0
Crimson	0	1	1	11	45	8				91	122	res-fire	0	11	16		0				0			0	lred	armo	ring	amul										0	0	0
Burgundy	0	1	1	16	60	11				63	122	res-fire	0	16	21		0				0			0	lred	armo	ring	amul										0	0	0
Russet	0	1	1	21		15				48	122	res-fire	0	21	26		0				0			0	lred	armo	ring	amul										0	0	0
Vermilion	0	1	1	31		23				32	122	res-fire	0	26	31		0				0			0	lred	belt	boot	glov	ring	amul	shld							0	0	0
Garnet	0	1	1	59		44				17	122	res-fire	0	31	36		0				0			0	lred	belt	boot	glov	ring	amul	shld							0	0	0
Ruby	0	1	1	79		59				13	122	res-fire	0	36	41		0				0			1	lred	belt	boot	glov	ring	amul	shld							0	0	0
Giliath's	0	1	1	48		35				21	16	str	0	10	12	dex	0	10	12		0			0	lred	ring	amul											0	0	0
Silme's	0	1	1	63		47				16	16	str	0	12	14	dex	0	12	14		0			0	blac	ring	amul											0	0	0
Orange	0	1	1	2	30	1				500	123	res-ltng	0	6	11		0				0			0	lyel	armo	ring	amul										0	0	0
Ocher	0	1	1	11	45	8				91	123	res-ltng	0	11	16		0				0			0	lyel	armo	ring	amul										0	0	0
Coral	0	1	1	16	60	11				63	123	res-ltng	0	16	21		0				0			0	lyel	armo	ring	amul										0	0	0
Tangerine	0	1	1	21		15				48	123	res-ltng	0	21	26		0				0			0	lyel	armo	ring	amul										0	0	0
Forked	0	1	1	31		23				32	123	res-ltng	0	26	31		0				0			0	lyel	belt	boot	glov	ring	amul	shld							0	0	0
Crackling	0	1	1	59		44				17	123	res-ltng	0	31	36		0				0			0	lyel	belt	boot	glov	ring	amul	shld							0	0	0
Diamond	0	1	1	79		59				13	123	res-ltng	0	36	41		0				0			1	lyel	belt	boot	glov	ring	amul	shld							0	0	0
Maiar's	0	1	1	78		58				13	16	str	0	14	16	dex	0	14	16		0			0	lyel	ring	amul											0	0	0
Valar's	0	1	1	86		64				12	16	str	0	16	18	dex	0	16	18		0			0	blac	ring	amul											0	0	0
Green	0	1	1	2	30	1				500	124	res-pois	0	6	11		0				0			0	lgrn	armo	ring	amul										0	0	0
Pearl	0	1	1	11	45	8				91	124	res-pois	0	11	16		0				0			0	lgrn	armo	ring	amul										0	0	0
Ivory	0	1	1	16	60	11				63	124	res-pois	0	16	21		0				0			0	lgrn	armo	ring	amul										0	0	0
Crystal	0	1	1	21		15				48	124	res-pois	0	21	26		0				0			0	lgrn	armo	ring	amul										0	0	0
Beryl	0	1	1	31		23				32	124	res-pois	0	26	31		0				0			0	lgrn	belt	boot	glov	ring	amul	shld							0	0	0
Viridian	0	1	1	59		44				17	124	res-pois	0	31	36		0				0			0	lgrn	belt	boot	glov	ring	amul	shld							0	0	0
Viridian	0	1	1	79		59				13	124	res-pois	0	36	41		0				0			1	lgrn	belt	boot	glov	ring	amul	shld							0	0	0
Troll Fist's	0	1	1	16	30	11				63	132	knock	0	1	1		0				0			0	lgrn	weap							miss	thro				0	0	0
Enduring	0	0	1	15		11				67	124	res-pois	0	50	50		0				0			0	blac													0	0	0
Fletcher's	0	1	1	28		20				36	125	ama	0	1	1		0				0			0	cgrn	spea	amul	amaz	miss									0	0	0
Archer's	0	1	0	63		47				16	125	ama	0	2	2		0				0			1	cgrn	spea	amul	amaz	miss									0	0	0
Archer's	0	0	1	83		62				12	125	ama	0	2	2		0				0			1	cgrn	spea	amul	amaz	miss									0	0	0
Monk's	0	1	1	28		20				36	125	pal	0	1	1		0				0			0	cgrn	mele	amul	pala	scep				orb	wand	staf	assn	amaz	0	0	0
Crusader's	0	1	0	63		47				16	125	pal	0	2	2		0				0			1	cgrn	mele	amul	pala	scep				orb	wand	staf	assn	amaz	0	0	0
Crusader's	0	0	1	83		62				12	125	pal	0	2	2		0				0			1	cgrn	mele	amul	pala	scep				orb	wand	staf	assn	amaz	0	0	0
Summoner's	0	1	1	28		20				36	125	nec	0	1	1		0				0			0	cgrn	knif	amul	necr	wand									0	0	0
Necromancer's	0	1	0	63		47				16	125	nec	0	2	2		0				0			1	cgrn	knif	amul	necr	wand									0	0	0
Necromancer's	0	0	1	83		62				12	125	nec	0	2	2		0				0			1	cgrn	knif	amul	necr	wand									0	0	0
Angel's	0	1	1	28		20				36	125	sor	0	1	1		0				0			0	cgrn	knif	amul	sorc	staf									0	0	0
Arch-Angel's	0	1	0	63		47				16	125	sor	0	2	2		0				0			1	cgrn	knif	amul	sorc	staf									0	0	0
Arch-Angel's	0	0	1	83		62				12	125	sor	0	2	2		0				0			1	cgrn	knif	amul	sorc	staf									0	0	0
Slayer's	0	1	1	28		20				36	125	bar	0	1	1		0				0			0	cgrn	weap	amul	barb					miss	rod	assn	orb	clas	0	0	0
Berserker's	0	1	0	63		47				16	125	bar	0	2	2		0				0			1	cgrn	weap	amul	barb					miss	rod	assn	orb	clas	0	0	0
Berserker's	0	0	1	83		62				12	125	bar	0	2	2		0				0			1	cgrn	weap	amul	barb					miss	rod	assn	orb	clas	0	0	0
unused	0	0	1	10		7				100	130	sk05	0	1	1		0				0			0	whit													0	0	0
Energizing	0	1	1	8	30	5				125	132	mana-kill	0	3	3		0				0			0	cblu	weap	glov											0	0	0
Triumphant	0	1	1	23		17				43	132	mana-kill	0	5	5		0				0			0	cblu	weap	glov											0	0	0
Victorious	0	1	1	43		32				23	132	mana-kill	0	8	8		0				0			1	cblu	weap												0	0	0
Omniscient	0	1	1	79		59				13	125	allskills	0	1	1		0				0			1	blac	amul												0	0	0
Radagast's	0	1	1	8	30	5				125	133	regen-mana	0	25	25		0				0			0	blac	amul												0	0	0
Gandalf's	0	1	1	23		17				43	133	regen-mana	0	50	50		0				0			0	blac	amul												0	0	0
Saruman's	0	1	1	43		32				23	133	regen-mana	0	75	75		0				0			1	blac	amul												0	0	0
Masterful	0	1	1	33		24				30	135	att%	0	30	40		0				0			0	blac	weap	glov											0	0	0
Tough	0	0	1	26		1				38	132	al01	0	50	50		0				0			0	blac	weap	armo	ring	amul	thro								0	0	0
Sturdy	0	0	1	26		1				38	132	al00	0	50	50		0				0			0	blac	weap	armo	ring	amul	thro								0	0	0
Hardy	0	0	1	26		5				38	132	ar09	0	5	10		0				0			0	blac	weap	armo	ring	amul	thro								0	0	0
Robust	0	0	1	26		9				38	132	ar08	0	5	10		0				0			0	blac	weap	armo	ring	amul	thro								0	0	0
Expansion																																								
Stout	100	1	1	2		1				500	101	ac		15	20											lcha												0	0	0
Stout	100	1	1	8		5				125	101	ac		21	30											lcha												0	0	0
Stout	100	1	1	13		9				77	101	ac		31	40											lcha												0	0	0
Burly	100	1	1	23		17				43	101	ac		41	50											lcha												0	0	0
Burly	100	1	1	33		24				30	101	ac		51	55											lcha												0	0	0
Burly	100	1	1	53		39				19	101	ac		56	60											lcha												0	0	0
Stalwart	100	1		63		47				16	101	ac		61	65											lcha												0	0	0
Stalwart	100	1		73		54				14	101	ac		66	70											lcha												0	0	0
Stalwart	100	1		83		62				12	101	ac		71	75											lcha												0	0	0
Stout	100	1	1	2		1				500	101	ac		10	15											mcha												0	0	0
Stout	100	1	1	15		11				67	101	ac		16	20											mcha												0	0	0
Stout	100	1	1	21		15				48	101	ac		21	25											mcha												0	0	0
Burly	100	1	1	36		26				28	101	ac		26	30											mcha												0	0	0
Burly	100	1	1	51		38				20	101	ac		31	35											mcha												0	0	0
Stalwart	100	1		69		51				14	101	ac		36	40											mcha												0	0	0
Stalwart	100	1		83		62				12	101	ac		45	50											mcha												0	0	0
Stout	100	1	1	2		1				500	101	ac		5	10											scha												0	0	0
Stout	100	1	1	22		16				45	101	ac		11	20											scha												0	0	0
Burly	100	1	1	37		27				27	101	ac		21	30											scha												0	0	0
Stalwart	100	1		49		36				20	101	ac		31	40											scha												0	0	0
Blanched	100	1	1	6		4				167	101	ac		10	25									1	whit	jewl												0	0	0
Eburin	100	1	1	21		15				48	101	ac		25	35									1	whit	jewl												0	0	0
Bone	100	1	1	41		30				24	101	ac		35	50									1	whit	jewl												0	0	0
Ivory	100	1		61		45				16	101	ac		50	75									1	whit	jewl												0	0	0
Vassal's	100	1	1	16	35	11				63	106	dmg%	0	35	55	att	0	35	55		0			0	dgld	weap												0	0	0
Sire's	100	1	1	21	55	15				48	106	dmg%	0	40	50	att	0	60	70		0			0	dgld	weap												0	0	0
Burgrave's	100	1	1	24		17				42	106	dmg%	0	45	55	att	0	65	75		0			0	dgld	weap												0	0	0
Thane's	100	1	1	28		20				36	106	dmg%	0	55	65	att	0	75	95		0			0	dgld	weap												0	0	0
Count's	100	1	1	36		26				28	106	dmg%	0	70	80	att	0	100	115		0			0	dgld	weap												0	0	0
Duke's	100	1	1	51		38				20	106	dmg%	0	75	85	att	0	125	135		0			1	dgld	weap							miss	thro				0	0	0
Monarch's	100	1	1	66		49				15	106	dmg%	0	85	95	att	0	135	140		0			1	dgld	weap							miss	thro				0	0	0
Elder	100	1		90		67				11	102	ac%		200	225									1	dgld	armo												0	0	0
Devious	1	0	1	8		5				125	102	red-mag		1	1																							0	0	0
Blank	1	0	1	15		11				67	102	red-mag		2	2																							0	0	0
Null	100	0		22		16				45	102	red-mag		3	5									1	dblu													0	0	0
Antimagic	100	0		29		21				34	102	red-mag		6	10									1	dblu													0	0	0
Red	100	1	1	5		3				200	103	dmg-min		1	1									1	dred	lcha												0	0	0
Red	100	1	1	17		12				59	103	dmg-min		1	2									1	dred	lcha												0	0	0
Sanguinary	100	1	1	29		21				34	103	dmg-min		1	3									1	dred	lcha												0	0	0
Sanguinary	100	1	1	41		30				24	103	dmg-min		2	3									1	dred	lcha												0	0	0
Bloody	100	1		53		39				19	103	dmg-min		2	4									1	dred	lcha												0	0	0
Red	100	1	1	12		8				83	103	dmg-min		1	1									1	dred	mcha												0	0	0
Sanguinary	100	1	1	34		25				29	103	dmg-min		1	2									1	dred	mcha												0	0	0
Bloody	100	1		56		41				18	103	dmg-min		1	3									1	dred	mcha												0	0	0
Red	100	1	1	21		15				48	103	dmg-min		1	1									1	dred	scha												0	0	0
Sanguinary	100	1	1	41		30				24	103	dmg-min		1	2									1	dred	scha												0	0	0
Bloody	100	1		66		49				15	103	dmg-min		1	3									1	dred	scha												0	0	0
Scarlet	100	1	1	9		6				111	103	dmg-min		3	4									1	dred	jewl												0	0	0
Crimson	100	1	1	39		29				26	103	dmg-min		5	6									1	dred	jewl												0	0	0
Jagged	100	1	1	4		2				250	104	dmg-max		1	1									1	blac	lcha												0	0	0
Jagged	100	1	1	11		8				91	104	dmg-max		1	2									1	blac	lcha												0	0	0
Jagged	100	1	1	18		13				56	104	dmg-max		1	3									1	blac	lcha												0	0	0
Forked	100	1	1	26		19				38	104	dmg-max		2	3									1	blac	lcha												0	0	0
Forked	100	1	1	41		30				24	104	dmg-max		2	4									1	blac	lcha												0	0	0
Serrated	100	1		61		45				16	104	dmg-max		2	5									1	blac	lcha												0	0	0
Serrated	100	1		81		60				12	104	dmg-max		3	6									1	blac	lcha												0	0	0
Jagged	100	1	1	11		8				91	104	dmg-max		1	1									1	blac	mcha												0	0	0
Jagged	100	1	1	21		15				48	104	dmg-max		1	2									1	blac	mcha												0	0	0
Forked	100	1	1	36		26				28	104	dmg-max		1	3									1	blac	mcha												0	0	0
Forked	100	1	1	51		38				20	104	dmg-max		2	3									1	blac	mcha												0	0	0
Serrated	100	1		76		56				13	104	dmg-max		2	4									1	blac	mcha												0	0	0
Jagged	100	1	1	21		15				48	104	dmg-max		1	1									1	blac	scha												0	0	0
Forked	100	1	1	41		30				24	104	dmg-max		1	2									1	blac	scha												0	0	0
Serrated	100	1		66		49				15	104	dmg-max		1	3									1	blac	scha												0	0	0
Carbuncle	100	1	1	16		11				63	104	dmg-max		4	8									1	dred	jewl												0	0	0
Carmine	100	1	1	41		30				24	104	dmg-max		8	12									1	dred	jewl												0	0	0
Vermillion	100	1		71		53				14	104	dmg-max		12	18									1	dred	jewl												0	0	0
Crimson Plated	100	1		31	60	23				32	102	ac%/lvl	8			res-fire		16	20					1	whit	tors	helm											0	0	0
Ruby Forged	100	1		51		38				20	102	ac%/lvl	10			res-fire		21	25					1	whit	tors	helm											0	0	0
Dragonskin Coated	100	1		76		56				13	102	ac%/lvl	12			res-fire		26	30					1	whit	tors	helm											0	0	0
Azure Plated	100	1		31	60	23				32	102	ac%/lvl	8			res-cold		16	20					1	whit	tors	helm											0	0	0
Sapphire Forged	100	1		51		38				20	102	ac%/lvl	10			res-cold		21	25					1	whit	tors	helm											0	0	0
Seadrakeskin Coated	100	1		76		56				13	102	ac%/lvl	12			res-cold		26	30					1	whit	tors	helm											0	0	0
Merciless	1	0	1	33		24				30	105	dmg%		81	100									1	dgld													0	0	0
Ferocious	100	1		86		64				12	105	dmg%		131	150									1	blac	weap							staf	wand	orb	miss	thro	0	0	0
Cruel	100	0		52		38				19	105	dmg%		201	300									1	blac													0	0	0
Cinnabar	100	1	1	6		4				167	105	dmg%		20	40									1	dred	jewl												0	0	0
Scarlet	100	1	1	26		19				38	105	dmg%		40	60									1	dred	jewl												0	0	0
Realgar	100	1	1	41		30				24	105	dmg%		60	80									1	dred	jewl												0	0	0
Ruby	100	1		71		53				14	105	dmg%		80	100									1	dred	jewl												0	0	0
Vulpine	1	0	1	10		7				100	107	dmg-to-mana		7	12									1	cblu													0	0	0
Dun	100	1	1	8		5				125	107	dmg-to-mana		8	15											jewl												0	0	0
Tangerine Plated	100	1		31	60	23				32	102	ac%/lvl	8			res-ltng		16	20					1	whit	tors	helm											0	0	0
Diamond Forged	100	1		51		38				20	102	ac%/lvl	10			res-ltng		21	25					1	whit	tors	helm											0	0	0
Eagle Feather Charmed	100	1		76		56				13	102	ac%/lvl	12			res-ltng		26	30					1	whit	tors	helm											0	0	0
Jade Plated	100	1		41	60	30				24	102	ac%/lvl	8			res-all		10	15					1	whit	tors	helm											0	0	0
Emerald Forged	100	1		61		45				16	102	ac%/lvl	10			res-all		16	20					1	whit	tors	helm											0	0	0
Amanian Endowed	100	1		86		62				12	102	ac%/lvl	12			res-all		21	25					1	whit	tors	helm											0	0	0
Elemental	100	1		16	35	11				63	109	dmg-fire		4	6	dmg-cold	50	4	6	dmg-ltng		4	6			ring	amul											0	0	0
Nature's	100	1		26		19				38	109	dmg-fire		7	9	dmg-cold	75	7	9	dmg-ltng		7	9			ring	amul											0	0	0
Storm's	100	1		36		26				28	109	dmg-fire		10	12	dmg-cold	100	10	12	dmg-ltng		10	12			ring	amul											0	0	0
Tempest's	100	1		46		33				22	109	dmg-fire		13	15	dmg-cold	125	13	15	dmg-ltng		13	15			ring	amul											0	0	0
Arda's	100	1		61		45				16	109	dmg-fire		16	20	dmg-cold	150	16	20	dmg-ltng		16	20			ring	amul											0	0	0
Warlord's	100	1		21		15				48	106	att		40	50	dmg-max		3	4	ac		25	35			ring	amul											0	0	0
Champion's	100	1		41		30				24	106	att		50	70	dmg-max		5	6	ac		36	50			ring	amul											0	0	0
Hero's	100	1		61		45				16	106	att		70	100	dmg-max		7	9	ac		51	75			ring	amul											0	0	0
Vigorous	100	0	1	17		12				59	109	stam		21	30																							0	0	0
Chestnut	100	0	1	2		1				500	109	stam		10	15																							0	0	0
Maroon	100	0	1	18		13				56	109	stam		16	25																							0	0	0
Bronze	100	1	1	2		1				500	110	att		10	20											lcha												0	0	0
Bronze	100	1	1	8		5				125	110	att		21	30											lcha												0	0	0
Bronze	100	1	1	14		10				71	110	att		31	40											lcha												0	0	0
Iron	100	1	1	21		15				48	110	att		41	50											lcha												0	0	0
Iron	100	1	1	31		23				32	110	att		51	60											lcha												0	0	0
Iron	100	1	1	46		34				22	110	att		61	70											lcha												0	0	0
Steel	100	1		66		49				15	110	att		71	80											lcha												0	0	0
Steel	100	1		76		56				13	110	att		81	90											lcha												0	0	0
Steel	100	1		83		62				12	110	att		91	100											lcha												0	0	0
Bronze	100	1	1	2		1				500	110	att		5	10											mcha												0	0	0
Bronze	100	1	1	8		5				125	110	att		10	20											mcha												0	0	0
Bronze	100	1	1	17		12				59	110	att		20	25											mcha												0	0	0
Iron	100	1	1	26		19				38	110	att		25	30											mcha												0	0	0
Iron	100	1	1	46		34				22	110	att		30	35											mcha												0	0	0
Steel	100	1		61		45				16	110	att		35	45											mcha												0	0	0
Steel	100	1		76		56				13	110	att		45	60											mcha												0	0	0
Bronze	100	1	1	6		4				167	110	att		5	10											scha												0	0	0
Bronze	100	1	1	26		19				38	110	att		10	15											scha												0	0	0
Iron	100	1	1	46		34				22	110	att		15	25											scha												0	0	0
Steel	100	1		71		53				14	110	att		25	35											scha												0	0	0
Bronze	1	0	1	2		1				500	110	att		10	20																							0	0	0
Iron	1	0	1	5		3				200	110	att		21	40																							0	0	0
Steel	1	0	1	9		6				111	110	att		41	60																							0	0	0
Silver	1	0	1	13		9				77	110	att		61	80																							0	0	0
Gold	1	0	1	18		13				56	110	att		81	100									1	lgld													0	0	0
Platinum	1	0	1	23		17				43	110	att		101	120									1	lgld													0	0	0
Meteoric	1	0	1	28		20				36	110	att		121	150									1	lgld													0	0	0
Strange	100	0		33		24				30	110	att		151	300									1	lgld								staf	wand	orb			0	0	0
Weird	100	0		38		28				26	110	att		301	450									1	lgld								staf	wand	orb			0	0	0
Nickel	100	1	1	4		2				250	110	att		25	40											jewl												0	0	0
Tin	100	1	1	16		11				63	110	att		40	55											jewl												0	0	0
Silver	100	1	1	31		23				32	110	att		55	75											jewl												0	0	0
Argent	100	1		61		45				16	110	att		75	100											jewl												0	0	0
Fine	100	1	1	21		15				48	111	att		15	30	dmg-max		1	1							lcha												0	0	0
Fine	100	1	1	41		30				24	111	att		30	50	dmg-max		2	2							lcha												0	0	0
Sharp	100	1	1	71		53				14	111	att		50	70	dmg-max		3	3							lcha												0	0	0
Fine	100	1	1	23		17				43	111	att		10	30	dmg-max		1	1							mcha												0	0	0
Sharp	100	1	1	36		26				28	111	att		30	45	dmg-max		2	2							mcha												0	0	0
Fine	100	1		29		21				34	111	att		10	25	dmg-max		3	3							scha												0	0	0
Sharp	1	0	1	6		4				167	111	att		10	20	dmg%		10	20																			0	0	0
Fine	1	0	1	13		9				77	111	att		21	40	dmg%		21	30																			0	0	0
Warrior's	1	0	1	20		14				50	111	att		41	60	dmg%		31	40																			0	0	0
Soldier's	1	0	1	28		20				36	111	att		61	80	dmg%		41	50																			0	0	0
Knight's	1	0	1	39		29				26	111	att		81	100	dmg%		51	65					1	dgld													0	0	0
Lord's	1	0	1	48		35				21	111	att		101	120	dmg%		66	80					1	dgld													0	0	0
King's	1	0	1	57		42				18	111	att		121	150	dmg%		81	100					1	dgld													0	0	0
Master's	100	0		57		42				18	111	att		151	250	dmg%		101	150					1	dgld													0	0	0
Grandmaster's	100	0		70		52				14	111	att		251	300	dmg%		151	200					1	dgld													0	0	0
Glimmering	1	1	1	6	25	4				167	112	light		1	1	att		15	30							armo	wand	staf	ring	amul	orb							0	0	0
Glowing	1	1	1	11	35	8				91	112	light		2	2	att		30	50					1	lyel	armo	wand	staf	ring	amul	orb							0	0	0
